| Sunsport 20V | ||||||||||||
| Sunsport 21V | Launch 21V | |||||||||||
| Sunsport 22V | Launch 22V | |||||||||||
| Sunsport 242 | Launch 242 | |||||||||||
| Construction | ||||||||||||
| Unibody Construction | S | S | S | S | S | S | S | |||||
| CCP Vinylester BarrierCoat | S | S | S | S | S | S | S | |||||
| 22mm Thick Gelcoat | S | S | S | S | S | S | S | |||||
| 100% Handlaid Fiberglass | S | S | S | S | S | S | S | |||||
| ISO-DCPD Resin | S | S | S | S | S | S | S | |||||
| Magnum® Ceramic Shield | S | S | S | S | S | S | S | |||||
| Foam-Filled Fiberglass Stringers | S | S | S | S | S | S | S | |||||
| High-Density Composite Polymer Reinforcements | S | S | S | S | S | S | S | |||||
| 100% Composite Substrates in Seats, Sundecks, Panels | S | S | S | S | S | S | S | |||||
| Removable Aluminum Center Floors | S | S | S | S | S | S | S | |||||
| Double Sidewall Construction | S | S | S | S | S | S | S | |||||
| Stainless Steel and Non-Corrosive Hardware | S | S | S | S | S | S | S | |||||
| Transferable Limited Lifetime Construction Warranty | S | S | S | S | S | S | S | |||||
| Engine and Drive System | ||||||||||||
| Indmar Assualt™ 5.7 Liter, 325 HP MPI Engine w/ Zero Off GPS Cruise | S | S | S | S | S | S | S | |||||
| Indmar Assault™ 5.7 Liter, 340 HP MPI Engine w/ CAT ETX & Zero Off | O | O | O | O | O | O | O | |||||
| Indmar Assault™ 6.0 Liter, 409 HP MPI Engine w/ CAT ETX & Zero Off | - | O | O | O | O | O | O | |||||
| Four Year Transferable Engine Warranty | S | S | S | S | S | S | S | |||||
| Fuel Pump In-Tank | S | S | S | S | S | S | S | |||||
| Quick-Change Oil Drain | S | S | S | S | S | S | S | |||||
| Remote Oil Filter (V-drives only) | S | S | S | S | S | S | S | |||||
| Silencer Exhaust Mufflers | S | S | S | S | S | S | S | |||||
| Teleflex® Tournament Controls- Drive by Wire Shifter | S | S | S | S | S | S | S | |||||
| Aquamet® Stainless Steel Shaft | S | S | S | S | S | S | S | |||||
| Rack and Pinion Steering | S | S | S | S | S | S | S | |||||
| Saltwater Flush Kit | O | O | O | O | O | O | O | |||||
| Saltwater Cooling (available on 340 HP only) | O | O | O | O | O | O | O | |||||
| Water Strainer | O | O | O | O | O | O | O | |||||
| Driver's Area | ||||||||||||
| Wrap-Around Supra Helm Station | S | S | S | S | S | S | S | |||||
| Supra V.I.S.I.O.N. System | S | S | S | S | S | S | S | |||||
| ZeroOff GPS Cruise | S | S | S | S | S | S | S | |||||
| CNC Bezel Dash | S | S | S | S | S | S | S | |||||
| Vinyl Wrapped Dash Brow | S | S | S | S | S | S | S | |||||
| Full Instrumentation - Tach, Fuel, Oil, Temp, Volt, Hour, Speedo | S | S | S | S | S | S | S | |||||
| Custom Adjustable Driver's Seat w/ Swivel | S | S | S | S | S | S | S | |||||
| Height Adjustable Driver's Seat | - | S | S | S | S | S | S | |||||
| Rise-R Driver Seat Elevation System | S | S | S | S | S | S | S | |||||
| Cipa® Full-Size Tournament Mirror | S | S | S | S | S | S | S | |||||
| Teleflex® Tilt Steering Column | S | S | S | S | S | S | S | |||||
| 12-Volt DC Receptacle (3) | S | S | S | S | S | S | S | |||||
| Interior | ||||||||||||
| Safety-Glass Stainless Header Curved Walk-Thru Windshield | S | S | S | S | S | S | S | |||||
| Syntec® Knit back 360 Stretch Vinyl w/ Stain Resistant Topcoat | S | S | S | S | S | S | S | |||||
| Syntec® Deep Pile Fast Dry Trackless Carpet (Sterling or Suede) | S | S | S | S | S | S | S | |||||
| Interior LED Accent Lighting | S | S | S | S | S | S | S | |||||
| Stainless Steel Interior Hand Rails | S | S | S | S | S | S | S | |||||
| Vinyl Wrapped Front Opening Glovebox w/ Blackwood Accents | S | S | S | S | S | S | S | |||||
| Storage lighting | S | S | S | S | S | S | S | |||||
| Rear-Facing Observers Seat w/ Storage | S | S | S | S | S | S | S | |||||
| The Basement In-Floor Oversized Storage Locker | - | S | - | - | S | S | - | |||||
| In-Floor Storage Locker | S | - | S | S | - | - | - | |||||
| Rear Storage w/ Gas Assist Shocks | S | S | S | S | S | S | S | |||||
| Bow Storage | S | S | S | S | S | S | S | |||||
| Three Piece Rear Sundeck | S | S | S | S | S | S | S | |||||
| Built-In Stainless Steel Beverage Holders | 9 | 12 | 11 | 13 | 11 | 12 | 14 | |||||
| Built-In Cooler | S | S | S | S | S | S | S | |||||
| Sundeck Stepway | S | S | S | S | S | S | S | |||||
| Walk-Thru Seating and Storage | S | S | S | S | - | - | - | |||||
| Playpen Seating and Storage | - | - | - | - | S | S | S | |||||
| Triple-Up Flip-Up Seats | - | - | - | - | - | S | S | |||||
| Double-Up Flip-Up Seats | - | - | - | - | S | S | S | |||||
| Convertible Rear-Facing Stadium Seating | S | - | - | - | - | - | - | |||||
| Love Seat Rear-Facing Seating | - | - | S | - | - | S | - | |||||
| Upholstry Options | ||||||||||||
| Bow Filler Cushion | O | O | O | O | - | - | - | |||||
| Walk-thru Screen (Snap-in) | O | O | O | - | - | - | - | |||||
| Rear Entry Steps | - | - | S | - | - | O | - | |||||
| Full Rear Seat | S | S | S | S | S | S | S | |||||
| Full Cockpit Wrap Around Seating | S | S | O | - | S | O | S | |||||
| Safety | ||||||||||||
| Inland Navigation Lighting | S | S | S | S | S | S | S | |||||
| Safety Lanyard - Emergency Engine Shut Off Switch | S | S | S | S | S | S | S | |||||
| Center T-Handle Drain | S | S | S | S | S | S | S | |||||
| Rear Drain | S | S | S | S | S | S | S | |||||
| Fire Extinguisher | S | S | S | S | S | S | S | |||||
| Electronic Auto Bilge Pump System | S | S | S | S | S | S | S | |||||
| Bilge Blower | S | S | S | S | S | S | S | |||||
| Through-Hull horn | S | S | S | S | S | S | S | |||||
| Automatic Fire Suppression System | O | O | O | O | O | O | O | |||||
| Exterior | ||||||||||||
| Gelcoat- 3 Base Colors & 12 Accent Colors | S | S | S | S | S | S | S | |||||
| Crystal Cap and Thermocal Graphics | S | S | S | S | S | S | S | |||||
| Stainless Steel Rubrail, Charcoal | S | S | S | S | S | S | S | |||||
| Stainless Steel Transom-Mounted Tow Eye | S | S | S | S | S | S | S | |||||
| Stainless Steel Rear Grab Handle | S | S | S | S | S | S | S | |||||
| Stainless Steel Transom and Bow Eyes | S | S | S | S | S | S | S | |||||
| Stainless Steel Trimmed Swim Platform | S | S | S | S | S | S | S | |||||
| Cast Pop-Up Cleats(4 total) | S | S | S | S | S | S | S | |||||
| Removable Fiberglass Platform w/ Custom Non-Skid | S | S | S | S | S | S | S | |||||
| Performance | ||||||||||||
| Stainless Steel Rub Rail - Black | O | O | O | O | O | O | O | |||||
| Stainless Steel Rub Rail - White | O | O | O | O | O | O | O | |||||
| Billet Glove Box Door | O | O | O | O | O | O | O | |||||
| Docking Lights | O | O | O | O | O | O | O | |||||
| Underwater Transom Lighting | O | O | O | O | O | O | O | |||||
| Performance | ||||||||||||
| Zero Off GPS Cruise | S | S | S | S | S | S | S | |||||
| Swivel-Head Pylon | S | S | S | S | S | S | S | |||||
| Gravity III-v Ballast w/ 3 Bags (1 front, 2 rear) | S | S | S | S | S | S | - | Gravity III-v Ballast w/ 3 Bags and Belly Tank (1 front, 2 rear) | - | - | - | - | - | - | S |
| Dual Tracking Fins | S | S | S | S | S | S | S | |||||
| 4-Blade Prop | S | S | S | S | S | S | S | |||||
| Mid-Hull Paddle Wheel for Speedo Pickup | S | S | S | S | S | S | S | |||||
| Smartplate Technology - Automatic Multisport Wake Plate | S | S | S | S | S | S | S | |||||
| Tower Options | ||||||||||||
| Progressive Tower, Black with Swivel Board Racks | - | S | S | S | S | S | S | |||||
| Breakaway Rail Tower with Swivel Board Racks | S | O | O | O | O | O | O | |||||
| Tower Mirror Bracket (Breakaway Tower Only) | O | O | O | O | O | O | O | |||||
| Canvas Options - Breakaway Rail Tower | ||||||||||||
| Charcoal Logo Cover | O | O | O | O | O | O | O | |||||
| Black Tonneau Cover | O | O | O | O | O | O | O | |||||
| Black Cockpit and Tonneau Cover | O | O | O | O | O | O | O | |||||
| Black Bimini Top | O | O | O | O | O | O | O | |||||
| Black Forward Bimini Top | O | O | O | O | O | O | O | |||||
| Black Z5 Cargo Bimini | O | O | O | O | O | O | O | |||||
| Canvas Options - Progressive Tower | ||||||||||||
| Charcoal Logo Cover | - | O | O | O | O | O | O | |||||
| Black Tonneau Cover | - | O | O | O | O | O | O | |||||
| Black Cockpit and Tonneau Cover | - | O | O | O | O | O | O | |||||
| Black Forward Bimini Top | - | O | O | O | O | O | O | |||||
| Black Z5 Cargo Bimini | - | O | O | O | O | O | O | |||||
| Audio Options | ||||||||||||
| Package A: AM/FM CD w/ DVD, USB Aux-in, Remote & Sirius Ready Includes 4-channel Amp for Kicker Cockpit Speakers |
S | S | S | S | S | S | S | |||||
| Add Package B: Two Tower Speakers with Additional 2-Channel Amp | O | O | O | O | O | O | O | |||||
| Add Package C: Four Tower Speakers w/ Light Bar & Additional 2-Channel Amp |
O | O | O | O | O | O | O | |||||
| Add Package D: Subwoofer with 5-channel Amp Upgrade | O | O | O | O | O | O | O | |||||
| Add Package E: Two Tower Speakers and Subwoofer with 5-Channel & 2-Channel Amps (Dual Battery option Recommended) |
O | O | O | O | O | O | O | |||||
| Add Package F: Four Tower Speakers and Subwoofer with 5-Channel & 2-Channel Amps with LightBar (Dual Battery option Recommended) |
O | O | O | O | O | O | O | |||||
| Audio LCD Display Remote - Dashboard | S | S | S | S | S | S | S | |||||
| Audio LCD Display Remote - Cockpit Speaker Box | - | - | - | - | - | - | S | |||||
| Audio LCD Display Remote - Transom Location | O | O | O | O | O | O | O | |||||
| Sirius Satellite Radio System w/ 6 Month Subscription | O | O | O | O | O | O | ||||||
| Miscellaneous Options | ||||||||||||
| Dual Batteries | O | O | O | O | O | O | O | |||||
| Dual Batteries with On-Board Battery Charger | O | O | O | O | O | O | O | |||||
| Automatic Fire Suppression System | O | O | O | O | O | O | O | |||||
| Navionics Map Card - US | S | S | S | S | S | S | S | |||||
| Navionics Map Card - Canada | O | O | O | O | O | O | O | |||||
| Navionics Map Card - Europe | O | O | O | O | O | O | O | |||||
| Navionics Map Card - Regions Outside US, Canada or Europe | O | O | O | O | O | O | O | |||||
| CE International Package | O | O | O | O | O | O | O | |||||
| CE International Package w/ Oil Dam | O | O | O | O | O | O | O | |||||
| Heater with 2 Outlets | O | O | O | O | O | O | O | |||||
| Trailer | ||||||||||||
| Single Torsion Axle Trailer w/ Disc Brakes | S | - | - | - | - | - | - | |||||
| Tandem Torsion Axle Trailer w/ Disc Brakes on both axles | O | S | S | S | S | S | S | |||||
| Color Matched Bolt-On Fenders | S | S | S | S | S | S | S | |||||
| Fulton F2 Trailer Jack | S | S | S | S | S | S | S | |||||
| Removable Guide Poles | S | S | S | S | S | S | S | |||||
| Trailer Prop Guard | S | S | S | S | S | S | S | |||||
| Galvanized Frame | O | O | O | O | O | O | O | |||||
| Trailer Fender Options | ||||||||||||
| Stainless Steel Fenders - Single Axle | O | - | - | - | - | - | - | |||||
| Stainless Steel Fenders - Tandem Axle | O | O | O | O | O | O | O | |||||
| Painted Fenders (Different from Frame Color) - Single Axle | O | - | - | - | - | - | - | |||||
| Painted Fenders (Different from Frame Color) - Tandem Axle | O | O | O | O | O | O | O | |||||
| Trailer Wheel Options | ||||||||||||
| Chrome Wheels | S | S | S | S | S | S | S | |||||
| Spare Tire - Chrome Wheel | O | O | O | O | O | O | O | |||||
| Multispoke Aluminum Wheel Upgrade | O | O | O | O | O | O | O | |||||
| Spare Tire - Multispoke Aluminum Wheel | O | O | O | O | O | O | O | |||||
| Premium 18" Wheels /w Stainless Steel Fenders (Requires Tandem Axle) | O | O | O | O | O | O | O | |||||
| Spare Tire - Premium 18" Wheel | O | O | O | O | O | O | O | |||||
| Trailer Light Options | ||||||||||||
| LED Trailer Lights | S | S | S | S | S | S | S | |||||
| Illuminated Laser-Cut Steps | O | O | O | O | O | O | O | |||||
| Surface Mount Clear LED | O | O | O | O | O | O | O | |||||
| Runway LED Lighting | O | O | O | O | O | O | O | |||||
| Trailer Other Options | ||||||||||||
| Swingaway Tongue - Color Matched | S | S | S | S | S | S | S | |||||
| Swingaway Tongue - Stainless | O | O | O | O | O | O | O | |||||
| Boat Buddy Auto-Loading System | O | O | O | O | O | O | O | |||||
| Aluminum Step Plates | O | O | O | O | O | O | O | |||||
| Transom Trailer Straps | O | O | O | O | O | O | O | |||||
| Guide Pole Covers (Set of 2) | O | O | O | O | O | O | O | |||||
| Equipment Credit Options | ||||||||||||
| No Prop Credit | O | O | O | O | O | O | O | |||||
| No Tower Credit | O | O | O | O | O | O | O | |||||
| No Ballast System Credit | O | O | O | O | O | O | O | |||||
| No Trailer Credit | O | O | O | O | O | O | O | |||||
| Option Packages | ||||||||||||
| World's Package - 21V, 22V, 242 Special Gel Pattern & Graphic, 325 MPI Engine, Progressive Tower, Gravity III Ballast, Stereo Pkg A&F, Dual Battery, On-Board Charger, Z5 Cargo, Trailer: 18" Premium Wheels and Spare, Stainless Steel Fenders, Boat Buddy, Illuminated Laser Cut Steps, Aluminum Step Plate. |
- | O | O | O | O | O | O | |||||
| World's Package - 20V Special Gel Pattern & Graphic, 325 MPI Engine, Breakaway Rail Tower, Gravity III Ballast, Stereo Pkg A&F, Dual Battery, On-Board Charger, Z5 Cargo, Tandem Trailer Upgrade, 18" Premium Wheels and Spare, Stainless Steel Fenders, Boat Buddy, Illuminated Laser Cut Steps, Aluminum Step Plate. |
O | - | - | - | - | - | - | |||||
| Liquid Force Package Special Gel Pattern, Choice of Wrap Graphic, 325 MPI Engine, Progressive Tower, Gravity III Ballast, Stereo Pkg A&F, Dual Battery, On-Board Charger, Z5 Cargo, Trailer: 18" Premium Wheels and Spare, Stainless Steel Fenders, Boat Buddy, Illuminated Laser Cut Steps, Aluminum Step Plate. |
- | - | - | - | - | O | - | |||||